Fuseau horaire | heure de la Nouvelle-Zélande |
|
Codes Postaux | 0600, 0602, 0604 (240 plus) |
Code du Téléphone | 9 |
Entreprises à Auckland (région) | 99 269 |
Villes | 125 |
(243) Codes Postaux en/au/aux Auckland (région)
Code Postal | Ville | Région administrative | Population | Région |
---|
0600 | Blockhouse Bay | Auckland (région) | 45 489 | 14,4 km² |
0602 | Kelston | Auckland (région) | 34 676 | 12,9 km² |
0604 | Huia | Auckland (région) | 26 926 | 119 km² |
0610 | Te Atatu South | Auckland (région) | 38 216 | 15,5 km² |
0614 | Auckland | Auckland (région) | 27 010 | 32,9 km² |
0616 | Te Atatu | Auckland (région) | 751 | 3,561 km² |
0618 | Massey East | Auckland (région) | 14 687 | 20,2 km² |
0620 | Forrest Hill | Auckland (région) | 26 610 | 8,1 km² |
0622 | Hauraki | Auckland (région) | 17 774 | 8,6 km² |
0624 | North Shore City | Auckland (région) | 10 589 | 4,618 km² |
0626 | Chatswood | Auckland (région) | 33 008 | 14,5 km² |
0627 | North Shore City | Auckland (région) | 24 427 | 11,3 km² |
0629 | Glenfield | Auckland (région) | 29 038 | 9,1 km² |
0630 | Browns Bay | Auckland (région) | 45 016 | 17,9 km² |
0640 | New Lynn | Auckland (région) | — | — |
0641 | Glen Eden | Auckland (région) | — | — |
0642 | Titirangi | Auckland (région) | — | — |
0643 | Green Bay | Auckland (région) | — | — |
0644 | Blockhouse Bay | Auckland (région) | — | — |
0645 | Glendene | Auckland (région) | — | — |
0650 | Waitakere | Auckland (région) | — | — |
0651 | Te Atatu | Auckland (région) | — | — |
0652 | Te Atatu South | Auckland (région) | — | — |
0654 | Te Atatu South | Auckland (région) | — | — |
0656 | Massey East | Auckland (région) | — | — |
0657 | West Harbour | Auckland (région) | — | — |
0660 | Waitakere | Auckland (région) | — | — |
0661 | Te Atatu | Auckland (région) | — | — |
0662 | Taupaki | Auckland (région) | — | — |
0663 | Massey East | Auckland (région) | — | — |
0740 | Hauraki | Auckland (région) | — | — |
0741 | Milford | Auckland (région) | — | — |
0742 | Torbay | Auckland (région) | — | — |
0743 | Forrest Hill | Auckland (région) | — | — |
0744 | Devonport | Auckland (région) | — | — |
0745 | Glenfield | Auckland (région) | — | — |
0746 | Birkenhead | Auckland (région) | — | — |
0747 | Marlborough | Auckland (région) | — | — |
0748 | North Shore City | Auckland (région) | — | — |
0749 | Birkdale | Auckland (région) | — | — |
0750 | Takapuna | Auckland (région) | — | — |
0751 | Glenfield | Auckland (région) | — | — |
0752 | Albany | Auckland (région) | — | — |
0753 | Browns Bay | Auckland (région) | — | — |
0754 | Mairangi Bay | Auckland (région) | — | — |
0755 | Albany | Auckland (région) | — | — |
0756 | Paremoremo | Auckland (région) | — | — |
0757 | Forrest Hill | Auckland (région) | — | — |
0758 | Mairangi Bay | Auckland (région) | — | — |
0772 | Karekare | Auckland (région) | 1 188 | 48,4 km² |
0781 | Piha | Auckland (région) | 855 | 56,3 km² |
0782 | Waitakere | Auckland (région) | 2 605 | 50,6 km² |
0792 | Dairy Flat | Auckland (région) | 3 122 | 32 km² |
0793 | Riverhead | Auckland (région) | 4 120 | 66,4 km² |
0794 | Dairy Flat | Auckland (région) | 2 928 | 59,9 km² |
0800 | Helensville | Auckland (région) | 2 717 | 3,382 km² |
0810 | Huapai | Auckland (région) | 1 499 | 4,535 km² |
0812 | Waimauku | Auckland (région) | 1 027 | 1,927 km² |
0814 | Massey East | Auckland (région) | 622 | 5,7 km² |
0820 | Riverhead | Auckland (région) | 1 336 | 2,175 km² |
0830 | Parakai | Auckland (région) | 1 010 | 0,946 km² |
0840 | Helensville | Auckland (région) | — | — |
0841 | Huapai | Auckland (région) | — | — |
0843 | Kaukapakapa | Auckland (région) | — | — |
0874 | Parakai | Auckland (région) | 1 628 | 271,9 km² |
0875 | Helensville | Auckland (région) | 2 441 | 102 km² |
0881 | Woodhill | Auckland (région) | 2 933 | 103,3 km² |
0882 | Waimauku | Auckland (région) | 1 048 | 32,2 km² |
0883 | Waimauku | Auckland (région) | 545 | 20,6 km² |
0891 | Huapai | Auckland (région) | 2 051 | 28,5 km² |
0892 | Kumeu | Auckland (région) | 1 800 | 26,5 km² |
0900 | Wellsford | Auckland (région) | 1 774 | 6,5 km² |
0910 | Warkworth | Auckland (région) | 3 568 | 3,863 km² |
0920 | Leigh (Nouvelle-Zélande) | Auckland (région) | 3 794 | 57,6 km² |
0930 | Whangaparaoa | Auckland (région) | 12 230 | 17,8 km² |
0931 | Orewa | Auckland (région) | 10 462 | 10,1 km² |
0932 | Red Beach | Auckland (région) | 21 532 | 18,6 km² |
0940 | Wellsford | Auckland (région) | — | — |
0941 | Warkworth | Auckland (région) | — | — |
0942 | Snells Beach | Auckland (région) | — | — |
0943 | Whangaparaoa | Auckland (région) | — | — |
0944 | Silverdale | Auckland (région) | — | — |
0945 | Red Beach | Auckland (région) | — | — |
0946 | Orewa | Auckland (région) | — | — |
0947 | Leigh (Nouvelle-Zélande) | Auckland (région) | — | — |
0948 | Matakana | Auckland (région) | — | — |
0950 | Waiwera | Auckland (région) | — | — |
0951 | Puhoi | Auckland (région) | — | — |
0963 | Île de la Grande Barrière | Auckland (région) | — | — |
0972 | Wellsford | Auckland (région) | 975 | 166,4 km² |
0973 | Port Albert | Auckland (région) | 627 | 75,9 km² |
0974 | Wellsford | Auckland (région) | 915 | 105,4 km² |
0981 | Woodcocks | Auckland (région) | 2 372 | 182,2 km² |
0982 | Snells Beach | Auckland (région) | 1 263 | 35,6 km² |
0983 | Puhoi | Auckland (région) | 879 | 77,5 km² |
0984 | Ahuroa | Auckland (région) | 1 806 | 204,1 km² |
0985 | Whangateau | Auckland (région) | 2 611 | 99,8 km² |
0986 | Tawharanui | Auckland (région) | 1 493 | 42,6 km² |
0992 | Silverdale | Auckland (région) | 946 | 28,7 km² |
0993 | Silverdale | Auckland (région) | 1 692 | 12,3 km² |
0994 | Auckland | Auckland (région) | 2 425 | 120,5 km² |
1000 | Auckland | Auckland (région) | — | — |
1001 | Auckland | Auckland (région) | — | — |
1002 | Auckland | Auckland (région) | — | — |
1005 | — | — | — | — |
1006 | — | — | — | — |
1010 | Auckland | Auckland (région) | 35 834 | 68,6 km² |
1011 | Herne Bay | Auckland (région) | 13 994 | 3,663 km² |
1020 | Auckland | Auckland (région) | — | — |
1021 | Arch Hill | Auckland (région) | 18 167 | 4,392 km² |
1022 | Herne Bay | Auckland (région) | 17 312 | 6,3 km² |
1023 | Epsom (Nouvelle-Zélande) | Auckland (région) | 25 291 | 7,5 km² |
1024 | Mont Éden | Auckland (région) | 24 889 | 6,3 km² |
1025 | MOUNT ROSKILL | Auckland (région) | 32 319 | 9,1 km² |
1030 | Auckland | Auckland (région) | — | — |
1041 | Auckland | Auckland (région) | 39 561 | 12 km² |
1042 | Auckland | Auckland (région) | 13 075 | 5,6 km² |
1051 | — | — | 19 446 | 8 km² |
1052 | Parnell (Nouvelle-Zélande) | Auckland (région) | 7 526 | 3,546 km² |
1060 | Auckland | Auckland (région) | 18 787 | 9,8 km² |
1061 | Auckland | Auckland (région) | 27 860 | 14,9 km² |
1062 | OTAHUHU | Auckland (région) | 17 696 | 6,6 km² |
1071 | Kohimarama | Auckland (région) | 35 393 | 14,3 km² |
1072 | Tamaki | Auckland (région) | 32 912 | 13,9 km² |
1081 | Ostend | Auckland (région) | 7 431 | 18,2 km² |
1140 | Mechanics Bay | Auckland (région) | — | — |
1141 | Newmarket (Nouvelle-Zélande) | Auckland (région) | — | — |
1142 | Newton (Nouvelle-Zélande) | Auckland (région) | — | — |
1143 | Mechanics Bay | Auckland (région) | — | — |
1144 | Freemans Bay | Auckland (région) | — | — |
1145 | Grafton (Nouvelle-Zélande) | Auckland (région) | — | — |
1147 | Herne Bay | Auckland (région) | — | — |
1148 | Auckland | Auckland (région) | — | — |
1149 | Parnell (Nouvelle-Zélande) | Auckland (région) | — | — |
1150 | Auckland | Auckland (région) | — | — |
1151 | — | — | — | — |
1245 | Western Springs | Auckland (région) | — | — |
1246 | — | — | — | — |
1310 | North Shore City | Auckland (région) | — | — |
1342 | Balmoral | Auckland (région) | — | — |
1344 | One Tree Hill | Auckland (région) | — | — |
1345 | Royal Oak | Auckland (région) | — | — |
1347 | One Tree Hill | Auckland (région) | — | — |
1348 | Avondale | Auckland (région) | — | — |
1349 | Epsom (Nouvelle-Zélande) | Auckland (région) | — | — |
1350 | — | — | — | — |
1351 | Balmoral | Auckland (région) | — | — |
1352 | Mont Éden | Auckland (région) | — | — |
1440 | Three Kings | Auckland (région) | — | — |
1443 | Lynfield | Auckland (région) | — | — |
1445 | — | — | — | — |
1446 | Mont Éden | Auckland (région) | — | — |
1541 | Greenlane | Auckland (région) | — | — |
1542 | Ellerslie | Auckland (région) | — | — |
1543 | Greenlane | Auckland (région) | — | — |
1544 | Ellerslie | Auckland (région) | — | — |
1545 | Panmure (Nouvelle-Zélande) | Auckland (région) | — | — |
1546 | Ellerslie | Auckland (région) | — | — |
1640 | OTAHUHU | Auckland (région) | — | — |
1641 | Panmure (Nouvelle-Zélande) | Auckland (région) | — | — |
1642 | — | — | — | — |
1643 | Onehunga | Auckland (région) | — | — |
1701 | Manukau City | Auckland (région) | — | — |
1702 | — | — | — | — |
1730 | — | — | — | — |
1740 | Saint Heliers | Auckland (région) | — | — |
1741 | Panmure (Nouvelle-Zélande) | Auckland (région) | — | — |
1742 | Meadowbank | Auckland (région) | — | — |
1743 | — | — | — | — |
1744 | Mission Bay (Nouvelle-Zélande) | Auckland (région) | — | — |
1745 | Orakei | Auckland (région) | — | — |
1746 | New Windsor | Auckland (région) | — | — |
1840 | Oneroa | Auckland (région) | — | — |
1841 | Onetangi | Auckland (région) | — | — |
1842 | Blackpool | Auckland (région) | — | — |
1843 | Ostend | Auckland (région) | — | — |
1971 | Onetangi | Auckland (région) | 866 | 74,9 km² |
2010 | Pakuranga | Auckland (région) | 33 279 | 11,8 km² |
2012 | Howick | Auckland (région) | 17 016 | 7,3 km² |
2013 | East Tamaki | Auckland (région) | 15 473 | 14,3 km² |
2014 | Shelly Park | Auckland (région) | 30 695 | 10,7 km² |
2016 | East Tamaki | Auckland (région) | 22 464 | 10,2 km² |
2018 | Beachlands | Auckland (région) | 6 655 | 8,4 km² |
2019 | Auckland | Auckland (région) | 19 454 | 20,8 km² |
2022 | Mangere | Auckland (région) | 30 783 | 38,8 km² |
2023 | Otara | Auckland (région) | 25 282 | 7,8 km² |
2024 | Mangere East | Auckland (région) | 34 734 | 10,3 km² |
2025 | Auckland | Auckland (région) | 40 651 | 19,8 km² |
2102 | MANUREWA | Auckland (région) | 37 608 | 10,9 km² |
2103 | Manukau City | Auckland (région) | 24 156 | 7,8 km² |
2104 | Wiri | Auckland (région) | 8 419 | 12,8 km² |
2105 | MANUREWA | Auckland (région) | 21 232 | 12,1 km² |
2110 | Red Hill | Auckland (région) | 22 683 | 14,6 km² |
2112 | Takanini | Auckland (région) | 11 815 | 6,6 km² |
2113 | District de Papakura | Auckland (région) | 11 041 | 10,9 km² |
2120 | Pukekohe | Auckland (région) | 20 785 | 24 km² |
2122 | Auckland | Auckland (région) | 774 | 1,398 km² |
2123 | Waiuku | Auckland (région) | 8 270 | 6,8 km² |
2140 | Pakuranga | Auckland (région) | — | — |
2141 | East Tamaki | Auckland (région) | — | — |
2142 | East Tamaki | Auckland (région) | — | — |
2143 | Botany Downs | Auckland (région) | — | — |
2144 | Eastern Beach | Auckland (région) | — | — |
2145 | Shelly Park | Auckland (région) | — | — |
2146 | Shelly Park | Auckland (région) | — | — |
2147 | Beachlands | Auckland (région) | — | — |
2148 | Maraetai | Auckland (région) | — | — |
2149 | Whitford | Auckland (région) | — | — |
2150 | Mangere | Auckland (région) | — | — |
2151 | Favona | Auckland (région) | — | — |
2153 | Mangere | Auckland (région) | — | — |
2154 | Mangere | Auckland (région) | — | — |
2155 | Papatoetoe | Auckland (région) | — | — |
2156 | Papatoetoe | Auckland (région) | — | — |
2157 | Wiri | Auckland (région) | — | — |
2158 | Mangere East | Auckland (région) | — | — |
2159 | Otara | Auckland (région) | — | — |
2160 | Wiri | Auckland (région) | — | — |
2240 | Manukau City | Auckland (région) | — | — |
2241 | Wiri | Auckland (région) | — | — |
2242 | Manukau City | Auckland (région) | — | — |
2243 | MANUREWA | Auckland (région) | — | — |
2244 | Opaheke | Auckland (région) | — | — |
2245 | Takanini | Auckland (région) | — | — |
2246 | Opaheke | Auckland (région) | — | — |
2247 | Drury | Auckland (région) | — | — |
2248 | Clevedon | Auckland (région) | — | — |
2340 | Pukekohe | Auckland (région) | — | — |
2341 | Waiuku | Auckland (région) | — | — |
2343 | Bombay | Auckland (région) | — | — |
2576 | Whitford | Auckland (région) | 1 553 | 49,8 km² |
2577 | Drury | Auckland (région) | 1 131 | 10,8 km² |
2578 | Ramarama | Auckland (région) | 1 722 | 32,1 km² |
2579 | Bombay | Auckland (région) | 2 053 | 56,1 km² |
2582 | Clevedon | Auckland (région) | 3 540 | 102,2 km² |
2584 | Opaheke | Auckland (région) | 1 181 | 21 km² |
2585 | Manukau City | Auckland (région) | 2 057 | 186,6 km² |
2675 | Bombay | Auckland (région) | 1 666 | 50,8 km² |
2677 | Pukekohe East | Auckland (région) | 2 559 | 43,5 km² |
2681 | Waiuku | Auckland (région) | 2 536 | 57,2 km² |
5561 | Auckland | Auckland (région) | — | — |
6014 | Auckland | Auckland (région) | — | — |
9032 | Whangaparaoa | Auckland (région) | — | — |
Exemple d'adresse

Villes les plus peuplées en/de Auckland (région)
Villes en Auckland (région)