1 900 Codes Postaux à Kerala
Afficher une liste de Codes Postaux pour Kerala| Fuseau horaire | heure de l’Inde |
| Région | 38,821 km² |
| Population | 33.8 million (Plus de détails) |
| Densité de population | 871 / km² |
| Population masculine | 16 235 757 (48.0%) |
| Population féminine | 17 595 466 (52.0%) |
| Age moyen | 32.0 |
| Codes Postaux | 602027, 629153, 629154 (1,897 plus) |
| Codes Téléphone | 3471, 466, 467 (37 plus) |
| Commerces à Kerala | 2,297,761 |
| Villes | 159 |
Plages de Code Postal
| Codes Postaux▲ | Ville↕ | Nombre de codes postaux↕ |
|---|---|---|
| 670001 - 670741 | Cannanore | 63 |
| 670101 - 670105 | Thalassery | 8 |
| 670308 - 670310 | Rāmantali | 3 |
| 670692 - 670694 | Panoor | 5 |
| 671121 - 671552 | Kāsaragod | 36 |
| 673001 - 676553 | Kozhikode | 142 |
| 673309 - 673312 | Mahé (Inde) | 4 |
| 673503 - 673505 | Nādāpuram | 5 |
| 673642 - 673652, 676111 - 676127, 676513 - 676521, 679343 - 679355, 679585 - 679594 | Malappuram | 44 |
| 676103 - 676105 | Talakkād | 3 |
| 676552 - 676554 | Valāncheri | 3 |
| 678001 - 679302, 679501 - 679523 | Palakkad | 84 |
| 678101 - 678104 | Chittūr | 3 |
| 678504 - 678506 | Kollengode | 3 |
| 678541 - 678543 | Alattūr | 3 |
| 679311 - 679314 | Trittāla | 5 |
| 679329 - 679334 | Nilambūr | 6 |
| 679551 - 679553 | Kuttippuram | 3 |
| 679561 - 679564 | Kadikkād | 5 |
| 679576 - 679578 | Edappāl | 2 |
| 680001 - 680771 | Thrissur | 150 |
| 680015 - 680019, 680031 - 680038, 682001 - 683304 | Cochin (Inde) | 53 |
| 680101 - 680103 | Guruvayur | 2 |
| 680508 - 680510 | Irimbranallūr | 4 |
| 680512 - 680514 | Chāvakkād | 7 |
| 680663 - 680666 | Cranganore | 5 |
| 682011 - 683594, 686674 - 686730 | Ernakulam | 126 |
| 683101 - 683103, 683561 - 683563 | Aluva | 8 |
| 683542 - 683545 | Perumbavoor | 4 |
| 683581 - 683583 | Kāladi | 3 |
| 685501 - 685621 | Idukki | 57 |
| 686001 - 686655 | Kottayam | 133 |
| 686101 - 686104 | Changanācheri | 4 |
| 686121 - 686123 | Erāttupetta | 3 |
| 686141 - 686143 | Vaikam | 4 |
| 686506 - 686510, 686518 - 686520 | Kanjirapalli | 8 |
| 686563 - 686566 | Kumarakom | 2 |
| 686668 - 686670 | Muvattupuzha | 3 |
| 686691 - 686693 | Kotamangalam | 5 |
| 688001 - 689125, 690506 - 690517, 690548 - 690572 | Alleppey | 114 |
| 689102 - 689104, 689108 - 689112 | Talavadi | 11 |
| 689508 - 689511 | Chengannūr | 8 |
| 689513 - 689711, 691551 - 691561 | Pathanamthitta | 113 |
| 689531 - 689533, 689547 - 689550 | Aranmūla | 6 |
| 690111 - 690505 | Kattanam | 9 |
| 690536 - 690547, 690573 - 691625 | Quilon | 125 |
| 691307 - 691312 | Pattanapuram | 8 |
| 691330 - 691333 | Punalūr | 4 |
| 695001 - 695618 | Thiruvananthapuram | 137 |
| 695121 - 695134 | Neyyāttinkara | 7 |
Showing 1-50 of 50
Carte interactive
1 900 Codes Postaux à Kerala
| Code Postal▲ | Ville↕ | Population↕ | Région |
|---|---|---|---|
| 602027 | Cochin (Inde) | — | — |
| 629153 | Thiruvananthapuram | 31,417 | 21.1 km² |
| 629154 | Thiruvananthapuram | 20,052 | 4.863 km² |
| 629160 | Thiruvananthapuram | 51,833 | 14.5 km² |
| 629163 | Thiruvananthapuram | 123,770 | 17.4 km² |
| 629170 | Thiruvananthapuram | 12,117 | 19.2 km² |
| 629171 | Thiruvananthapuram | 16,128 | 11.6 km² |
| 629172 | Thiruvananthapuram | 8,590 | 9.1 km² |
| 629176 | Thiruvananthapuram | 68,441 | 4.143 km² |
| 629187 | Thiruvananthapuram | — | — |
| 629188 | Thiruvananthapuram | — | — |
| 670001 | Cannanore | 29,762 | 2.786 km² |
| 670002 | Cannanore | 52,413 | 5.5 km² |
| 670003 | Cannanore | 38,672 | 3.814 km² |
| 670004 | Cannanore | 30,561 | 3.808 km² |
| 670005 | Cannanore | 18,713 | 5.2 km² |
| 670006 | Cannanore | 45,621 | 25.1 km² |
| 670007 | Thottada | 31,107 | 10 km² |
| 670008 | Cannanore | 14,609 | 3.353 km² |
| 670009 | Cannanore | 55,713 | 19.5 km² |
| 670010 | — | 18,559 | 2.095 km² |
| 670011 | Cannanore | 48,794 | 11.8 km² |
| 670012 | Cannanore | 26,600 | 2.216 km² |
| 670013 | Cannanore | 6,456 | 1.162 km² |
| 670014 | Cannanore | 24,597 | 4.298 km² |
Showing 1-25 of 1900
…
Exemple d'adresse

Informations démographiques de Kerala
| Population | 33.8 million |
| Densité de population | 871 / km² |
| Population masculine | 16 235 757 (48.0%) |
| Population féminine | 17 595 466 (52.0%) |
| Age moyen | 32.0 |
| Age masculin moyen | 30.9 |
| Age féminin moyen | 33.0 |
| Commerces à Kerala | 2 297 761 |
| Population ( 1975) | 24 727 840 |
| Population ( 2000) | 32 243 841 |
| Évolution de la population de 1975 à 2015 | +36.8% |
| Évolution de la population de 2000 à 2015 | +4.9% |
Villes les plus peuplées en/de Kerala
Kerala
Kerala ou Kérala (malayalam : കേരളം, kēraḷam) est un État indien. La langue principale est le malayalam qui fait partie des langues dravidiennes, famille linguistique dominante en Inde du Sud. Kerala, densément peuplé, s'étend sur près de 900 km au sud-oues..
Page Wikipédia de Kerala